OUR SERVICE RATES

Location EWR LGA JFK NYC
Airmont 89 99 109 99
Allendale 79 89 105 89
Alpine 75 85 95 85
Basking Ridge 79 135 155 115
Belleville 69 89 109 89
Bergenfield 79 85 105 95
Bernards 95 145 165 125
Bernardsville 95 145 165 125
Blauvelt 95 95 105 95
Bloomfield 69 89 109 89
Bogota 69 75 95 85
Boonton Township 85 115 145 115
Branchburg 90 140 160 130
Bridgewater 93 147 159 145
Brookside 75 125 145 125
Budd Lake 105 135 160 135
Butler 89 105 120 95
Carlstadt 65 79 99 79
Cedar Grove 65 89 105 89
Cedar Knolls 75 125 145 115
Chatham 65 115 135 95
Chester 90 120 150 130
Clifton 79 95 109 95
Closter 75 85 95 85
Congers 95 95 110 95
Creskill 79 89 99 89
Demarest 75 85 95 85
Denville 75 125 145 125
Dover 85 125 145 125
Dumont 79 95 105 85
East Hanover 79 115 135 99
East Rutherford 79 95 105 85
Edgewater 79 85 99 85
Elmwood Park 79 95 105 85
Emerson 79 95 105 95
Englewood 79 95 105 85
Englewood Cliffs 84 95 105 85
Fair Lawn 79 95 105 85
Fairview 79 95 105 85
Flanders 90 120 150 130
Florham Park 65 115 135 95
Fort Lee 79 75 95 75
Franklin Lakes 84 95 105 95
Garfield 79 95 105 85
Gillette 65 115 135 95
Glen Ridge 65 89 109 89
Glen Rock 79 95 105 89
Green Village 65 115 135 95
Hackensack 79 95 105 85
Harrington Park 79 89 99 89
Hasbrouck Heights 79 95 105 89
Haverstraw 97 99 117 89
Haworth 79 95 105 90
Hawthorne 79 95 100 90
Hibernia 75 125 145 125
High Crest 95 110 125 105
Hillburn 89 104 114 104
Hillsdale 79 95 105 95
Ho Ho Kus 79 95 105 95
Hoboken 65 85 105 75
Ironia 75 125 145 125
Jersey City 59 95 105 75
Kenvil 75 125 145 125
Kinnelon 89 109 119 99
Lake Hiawatha 75 115 145 115
Lake Hopatcong 90 120 150 130
Landing 90 120 150 130
Ledgewood 90 120 150 130
Leonia 59 75 95 75
Lincoln Park 79 95 105 95
Lindy Lake 95 110 125 105
Little Falls 79 95 109 90
Little Ferry 79 95 105 90
Livingston 65 115 135 95
Lodi 79 95 105 85
Long Valley 90 120 150 130
Lyndhurst 79 95 105 85
Madison 65 115 135 95
Mahwah 89 105 115 99
Maplewood 65 105 135 85
Maywood 65 79 95 79
Mendham 75 125 145 125
Midland Park 79 89 99 89
Millington 75 115 145 115
Mine Hill 75 125 145 125
Monsey 91 99 115 99
Montabello 93 109 119 109
Montclair 65 89 109 89
Montvale 84 99 109 99
Montville 84 115 145 115
Moonachie 65 79 95 79
Morris Plns 75 125 145 115
Morristown 75 125 145 115
Mount Arlington 90 120 150 130
Mount Freedom 75 125 145 115
Mount Olive 90 120 150 130
Mount Tabor 75 115 145 115
Mountain Lakes 75 115 145 115
Nanuet 99 105 115 99
Netcong 90 120 150 130
New City 99 99 110 99
New Milford 79 95 105 91
New Vernon 85 125 145 115
New York City 89 89 99 -
North Arlington 59 79 99 79
North Haledon 79 85 105 85
Northvale 89 95 105 95
Norwood 89 95 105 95
Nutley 65 79 99 79
Nyack 99 89 99 89
Oakland 85 95 105 95
Old Tappan 89 95 105 95
Oradell 79 79 95 85
Orangeburg 97 89 95 89
Palisades 89 95 115 95
Palisades Park 65 75 95 75
Paramus 79 79 95 85
Park Ridge 84 95 105 99
Parsippany 75 115 145 115
Parsippany Troy Hills 75 115 145 115
Passaic 69 79 99 79
Paterson 79 85 99 79
Pearl River 89 95 105 95
Pequannock Township 75 125 145 115
Piermont 95 95 115 89
Pine Brook 79 115 145 115
Pomona 99 99 115 93
Pompton Junction 85 105 115 105
Pompton Plns 85 125 145 115
Ramapo 95 105 115 105
Ramsey 84 99 109 99
Randolph 85 125 145 125
Ridgefield 65 75 95 75
Ridgefield Park 65 75 95 75
Ridgewood 75 85 95 85
Ringwood 99 105 115 105
River Edge 65 85 95 85
River Vale 85 95 105 95
Riverdale 85 105 115 105
Rochelle Park 65 79 95 79
Rockaway 75 125 145 125
Rockaway Valley 75 115 145 115
Rockleigh 85 95 105 95
Roseland 69 115 135 95
Roxbury Township 90 120 150 130
Rutherford 69 79 95 79
Saddle Brook 73 79 95 79
Saddle River 84 99 109 99
Somerset 90 140 150 130
Sommerville 85 135 155 125
South Hackensack 65 79 95 79
South Plainfield 75 120 135 105
Sparkill 85 95 105 95
Spring Valley 89 99 115 99
Stirling 75 115 135 95
Stony Point 105 105 129 129
Succasunna 90 120 150 130
Suffern 89 99 109 99
Summit 65 115 135 95
Tabor 75 115 145 115
Tarrytown 115 93 115 95
Taylortown 75 115 145 115
Teaneck 65 75 95 75
Tenafly 69 79 95 79
Teterboro 65 79 95 79
Towaco 75 115 145 115
Township of Washington 79 89 99 93
Troy Hills 75 115 145 115
Union City 65 79 99 79
Upper Saddle River 84 95 105 95
Valley Cottage 95 95 110 95
Verona 65 95 115 95
Victory Gardens 75 125 145 125
Waldwick 79 89 99 89
Wallington 65 79 105 79
Warren 85 140 160 130
Wayne 79 95 105 95
West Haverstraw 99 109 119 99
West Nyack 91 95 109 99
Westwood 81 95 105 95
Wharton 79 125 145 125
Whippany 79 115 145 115
Wood Ridge 59 79 99 79
Woodcliff Lake 84 99 109 99
Wyckoff 75 99 109 99
* MISCELLANEOUS CHARGES IF APPLICABLE.
  • ALL RATES ARE + TOLLS *
  • EXTRA COSTS IN ADDITION TO THE BASIC FARE ARE %7 NJ SALES TAX.
  • WAITING TIME IS A FLAT FEE OF $50.00 to $60.00 PER HOUR OR $12.50 to $15.00 EVERY 15 MINUTES
  • HOURLY RATES ARE BASED ON HOURS/MILEAGE WHICHEVER IS GREATER *
  • WAITING TIME AT AIRPORT – DOMESTIC FLIGHTS 45 MINUTES FREE AFTER ARRIVE TIME INTERNATIONAL FLIGHTS 60 MINUTES FREE AFTER ARRIVE TIME *
  • NO SHOWS – FULL CHARGE *
  • CANCELLATION – 2 HOUR NOTICE (LOCAL)
  • CANCELLATION – 4 HOUR NOTICE (OUT OF 30 MILES)
  • MEET AND GREET UPON REQUEST $15.00
  • PARKING CHARGE AT AIRPORT $8.00 FOR FIRST HOUR + Plus
  • NEW YEARS DAY * CHRISTMAS DAY * NEW YEARS EVE AFTER 6:OOPM * MEMORIAL DAY
  • LABOR DAY * 4TH OF JULY * THANKSGIVING DAY * CHRISTMAS EVE AFTER 6:OOPM